| Common Name | Latin Name ↕ | Group | Family | Order | Class | Phylum | Kingdom | Ecoregion | County | Other States | Observations | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Giant Earthworm | Driloleirus macelfreshi | Invertebrate Animals | Megascolecidae | Haplotaxida | Oligochaeta | Annelida | Animalia | CR +1 more | Bent +8 more | — | 18 | 2025 |
| Oregon Fairy Shrimp | Eubranchipus oregonus | Invertebrate Animals | Chirocephalidae | Anostraca | Branchiopoda | Arthropoda | Animalia | CB +1 more | Bent +3 more | WA +2 more | 0 | 2025 |
| San Francisco Brine Shrimp | Artemia franciscana | Invertebrate Animals | Artemiidae | Anostraca | Branchiopoda | Arthropoda | Animalia | BR | Lake | WA +3 more | 0 | 2025 |
| Vernal Pool Fairy Shrimp | Branchinecta lynchi | Invertebrate Animals | Branchinectidae | Anostraca | Branchiopoda | Arthropoda | Animalia | KM | Jack | CA | 10 | 2025 |
| Horned Fairy Shrimp | Branchinecta cornigera | Invertebrate Animals | Branchinectidae | Anostraca | Branchiopoda | Arthropoda | Animalia | BM | Gran +1 more | WA | 0 | 2025 |
| Malheur Isopod | Amerigoniscus malheurensis | Invertebrate Animals | Trichoniscidae | Isopoda | Malacostraca | Arthropoda | Animalia | BR? | Harn | — | 1 | 2025 |
| Malheur Cave Amphipod | Stygobromus hubbsi | Invertebrate Animals | Crangonyctidae | Amphipoda | Malacostraca | Arthropoda | Animalia | BR? | Harn | — | 1 | 2025 |
| Oregon Cave Amphipod | Stygobromus oregonensis | Invertebrate Animals | Crangonyctidae | Amphipoda | Malacostraca | Arthropoda | Animalia | KM? | Doug | — | 1 | 2025 |
| Snake River Pilose Crayfish | Pacifastacus connectens | Invertebrate Animals | Astacidae | Decapoda | Malacostraca | Arthropoda | Animalia | BM +1 more | Gran +2 more | ID +1 more | 0 | 2025 |
| A Cave Obligate Amphipod | Stygonyx courtneyi | Invertebrate Animals | Crangonyctidae | Amphipoda | Malacostraca | Arthropoda | Animalia | WC | Mult | — | 0 | 2025 |
| A Cave Obligate Springtail | Onychiurus oregonensis | Invertebrate Animals | Onychiuridae | Poduromorpha | Collembola | Arthropoda | Animalia | KM | Jose | — | 0 | 2025 |
| Malheur Cave Springtail | Oncopodura mala | Invertebrate Animals | Oncopoduridae | Entomobryomorpha | Collembola | Arthropoda | Animalia | BR | Harn | CA? | 0 | 2025 |
| Columbia River Tiger Beetle | Cicindela columbica | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | BM (x) +2 more | Gill (x) +4 more | ID +1 more | 5 | 2025 |
| Hairy-Necked Tiger Beetle | Cicindela hirticollis couleensis | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | BM +5 more | Bake +7 more | ID +1 more | 24 | 2025 |
| Mount Ashland Night-Stalking Tiger Beetle | Omus cazieri | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | KM | Jack | — | 0 | 2025 |
| Beller's Ground Beetle | Agonum belleri | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | EC? +1 more | Clac +1 more | BC +1 more | 2 | 2025 |
| Hatch's Carabid Beetle | Scaphinotus hatchi | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | WC? | Doug +2 more | — | 6 | 2025 |
| Roth's Blind Ground Beetle | Pterostichus rothi | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | CR? | Bent +1 more | — | 4 | 2025 |
| Johnson's Waterfall Carabid Beetle | Pterostichus johnsoni | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | WC | Clac +5 more | WA | 6 | 2025 |
| Siskiyou Gazelle Beetle | Nebria gebleri siskiyouensis | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | CR +1 more | Curr +2 more | CA | 0 | 2025 |
| Strawberry Mountains Gazelle Beetle | Nebria gebleri fragariae | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | BM | Gran | — | 1 | 2025 |
| Piper's Gazelle Beetle | Nebria piperi | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | WC? | Lane | WA +1 more | 1 | 2025 |
| Cryptic Beach Carabid Beetle | Bembidion tigrinum | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | CR +1 more | Clat +2 more | CA +1 more | 1 | 2025 |
| Marsh Ground Beetle | Acupalpus punctulatus | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | BR +1 more | Bent +2 more | — | 3 | 2025 |
| Sand Darkling Beetle | Conisattus rectus | Invertebrate Animals | Tenebrionidae | Coleoptera | Insecta | Arthropoda | Animalia | CB? | Gill +1 more | WA | 0 | 2025 |
Page 1 of 12