| Common Name | Latin Name ↕ | Group | Family | Order | Class | Phylum | Kingdom | Ecoregion | County | Other States | Observations | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verrucose Sea-Purslane | Sesuvium verrucosum | Vascular Plants | Aizoaceae | Caryophyllales | Dicotyledoneae | Anthophyta | Plantae | BR | Harn +1 more | ID +2 more | 9 | 2023 |
| Bupleurum | Bupleurum americanum | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM | Bake +1 more | ID + | 6 | 2023 |
| Bulb-Bearing Water-Hemlock | Cicuta bulbifera | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | EC (x) | Klam (x) | ID +1 more | 2 | 2023 |
| Ibapah Wavewing | Cymopterus longipes var. ibapensis | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BR | Malh | ID +1 more | 12 | 2023 |
| Snowline Cymopterus | Cymopterus nivalis | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM +1 more | Gran +2 more | ID +1 more | 21 | 2023 |
| Purple Cymopterus | Cymopterus purpurascens | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BR | Harn | CA +2 more | 3 | 2023 |
| Whorled Marsh Pennywort | Hydrocotyle verticillata | Vascular Plants | Araliaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | CR +1 more | Bent +3 more | CA + | 9 | 2023 |
| Bradshaw's Lomatium | Lomatium bradshawii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | WV | Bent +3 more | WA | 43 | 2023 |
| Engelmann's Desert-Parsley | Lomatium engelmannii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | KM | Curr +1 more | CA | 15 | 2023 |
| Hamblen's Lomatium | Lomatium farinosum var. hambleniae | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM +1 more | Wasc | WA | 11 | 2023 |
| Fringed Desert-Parsley | Lomatium fimbriatum | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BR | Malh | CA +2 more | 1 | 2023 |
| Greenman's Lomatium | Lomatium greenmanii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM | Wall | — | 3 | 2023 |
| Smooth Desert Parsley | Lomatium laevigatum | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | CB | Sher +1 more | WA | 8 | 2023 |
| Rollins' Lomatium | Lomatium rollinsii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM | Bake +1 more | ID +1 more | 8 | 2023 |
| Snake Canyon Desert-Parsley | Lomatium serpentinum | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM | Bake? +1 more | ID +1 more | 19 | 2023 |
| Suksdorf's Lomatium | Lomatium suksdorfii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | EC | Hood +1 more | WA | 4 | 2023 |
| Watson's Desert-Parsley | Lomatium watsonii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | CB (x) +1 more | Gill +3 more | WA | 10 | 2023 |
| Agate Desert Lomatium | Lomatium cookii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | KM | Jack +1 more | — | 36 | 2023 |
| Red-Fruited Lomatium | Lomatium erythrocarpum | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM | Bake | — | 6 | 2023 |
| Packard's Lomatium | Lomatium packardiae | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM +1 more | Gran +4 more | NV +1 more | 16 | 2023 |
| Ochoco Lomatium | Lomatium ochocense | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | BM | Croo | — | 4 | 2023 |
| Red-Root Yampah | Perideridia erythrorhiza | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | EC +2 more | Doug +3 more | — | 36 | 2023 |
| Peck's Sanicle | Sanicula peckiana | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | KM | Curr +1 more | CA | 0 | 2023 |
| Howell's Tauschia | Tauschia howellii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | KM | Jack | CA | 7 | 2023 |
| Strickland's Tauschia | Tauschia stricklandii | Vascular Plants | Apiaceae | Apiales | Dicotyledoneae | Anthophyta | Plantae | CR +1 more | Linc +1 more | WA | 4 | 2023 |
Page 1 of 36