| Common Name | Latin Name ↕ | Group | Family | Order | Class | Phylum | Kingdom | Ecoregion | County | Other States | Observations | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Condor | Gymnogyps californianus | Vertebrate Animals | Cathartidae | Cathartiformes | Aves | Craniata | Animalia | CR (x) +3 more | 0 | CA | 0 | 2025 |
| Sockeye Salmon (Snake River ESU) | Oncorhynchus nerka pop. 1 | Vertebrate Animals | Salmonidae | Salmoniformes | Actinopterygii | Craniata | Animalia | BM (x) | Unio (x) +1 more | ID (migratory/non-breeder in OR +1 more | 0 | 2025 |
| Alvord Cutthroat Trout | Oncorhynchus henshawi alvordensis | Vertebrate Animals | Salmonidae | Salmoniformes | Actinopterygii | Craniata | Animalia | BR (x) | Harn (x) | NV | 2 | 2025 |
| Grizzly Bear | Ursus arctos | Vertebrate Animals | Ursidae | Carnivora | Mammalia | Craniata | Animalia | BM (x) +7 more | Bake (x) +35 more | CA +3 more | 0 | 2025 |
| Desert Bighorn Sheep | Ovis canadensis nelsoni | Vertebrate Animals | Bovidae | Artiodactyla | Mammalia | Craniata | Animalia | BM (x) +3 more | Bake (x) +10 more | CA +1 more | 0 | 2025 |
| Columbia River Tiger Beetle | Cicindela columbica | Invertebrate Animals | Carabidae | Coleoptera | Insecta | Arthropoda | Animalia | BM (x) +2 more | Gill (x) +4 more | ID +1 more | 5 | 2025 |
| Willamette Callippe Fritillary | Speyeria callippe ssp. 1 | Invertebrate Animals | Nymphalidae | Lepidoptera | Insecta | Arthropoda | Animalia | WV (x) | Bent (x) | — | 2 | 2025 |
| Northern Wormwood | Artemisia campestris var. wormskioldii | Vascular Plants | Asteraceae | Asterales | Dicotyledoneae | Anthophyta | Plantae | CB (x) +1 more | Mult (x) +3 more | WA | 4 | 2023 |
| Golden Paintbrush | Castilleja levisecta | Vascular Plants | Orobanchaceae | Scrophulariales | Dicotyledoneae | Anthophyta | Plantae | WV | Linn +2 more | WA +1 more | 10 | 2023 |
| Robinson's Onion | Allium robinsonii | Vascular Plants | Amaryllidaceae | Asparagales | Monocotyledoneae | Anthophyta | Plantae | CB (x) | Gill (x) +3 more | WA | 7 | 2023 |
| Sexton Mt. Mariposa-Lily | Calochortus indecorus | Vascular Plants | Liliaceae | Liliales | Monocotyledoneae | Anthophyta | Plantae | KM (x) | Jose (x) | — | 1 | 2023 |
| Fungus | Tricholomopsis fulvescens | Nonvascular Plants & Fungi | Tricholomataceae | Agaricales | Agaricomycetes | Basidiomycota | Fungi | WC | Clac (x) | CA +1 more | 0 | 2023 |
Page 1 of 1