| Common Name | Latin Name ↕ | Group | Family | Order | Class | Phylum | Kingdom | Ecoregion | County | Other States | Observations | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crater Lake Newt | Taricha granulosa mazamae | Vertebrate Animals | Salamandridae | Caudata | Amphibia | Craniata | Animalia | EC +1 more | Klam | — | 1 | 2025 |
| Northern Leopard Frog | Lithobates pipiens | Vertebrate Animals | Ranidae | Anura | Amphibia | Craniata | Animalia | BM +4 more | Bake +12 more | CA +3 more | 7 | 2025 |
| Oregon Spotted Frog | Rana pretiosa | Vertebrate Animals | Ranidae | Anura | Amphibia | Craniata | Animalia | BM? +4 more | Bent (x) +17 more | CA +1 more | 88 | 2025 |
| Red-Necked Grebe | Podiceps grisegena | Vertebrate Animals | Podicipedidae | Podicipediformes | Aves | Craniata | Animalia | CR +4 more | Clat +13 more | ID +1 more | 10 | 2025 |
| Least Bittern | Botaurus exilis | Vertebrate Animals | Ardeidae | Pelecaniformes | Aves | Craniata | Animalia | BR +3 more | Harn +2 more | CA + | 5 | 2025 |
| Trumpeter Swan | Cygnus buccinator | Vertebrate Animals | Anatidae | Anseriformes | Aves | Craniata | Animalia | BM +5 more | Clat +7 more | NV +2 more | 19 | 2025 |
| Columbian Sharp-Tailed Grouse | Tympanuchus phasianellus columbianus | Vertebrate Animals | Phasianidae | Galliformes | Aves | Craniata | Animalia | BM +3 more | Bake (x) +17 more | CA +5 more | 16 | 2025 |
| Upland Sandpiper | Bartramia longicauda | Vertebrate Animals | Scolopacidae | Charadriiformes | Aves | Craniata | Animalia | BM +3 more | Croo +7 more | ID +1 more | 11 | 2025 |
| Tufted Puffin | Fratercula cirrhata | Vertebrate Animals | Alcidae | Charadriiformes | Aves | Craniata | Animalia | CR +1 more | Clat +5 more | CA +1 more | 12 | 2025 |
| Northern Spotted Owl | Strix occidentalis caurina | Vertebrate Animals | Strigidae | Strigiformes | Aves | Craniata | Animalia | CR +4 more | Bent +22 more | CA +2 more | 3898 | 2025 |
| Oregon Vesper Sparrow | Pooecetes gramineus affinis | Vertebrate Animals | Passerellidae | Passeriformes | Aves | Craniata | Animalia | CR +3 more | Bent +13 more | WA +2 more | 46 | 2025 |
| Tricolored Blackbird | Agelaius tricolor | Vertebrate Animals | Icteridae | Passeriformes | Aves | Craniata | Animalia | BM +4 more | Doug +7 more | CA | 17 | 2025 |
| Pacific Lamprey | Entosphenus tridentatus | Vertebrate Animals | Petromyzontidae | Petromyzontiformes | Petromyzontida | Craniata | Animalia | BM +7 more | Bake +32 more | CA +2 more | 52 | 2025 |
| Goose Lake Lamprey | Entosphenus tridentatus ssp. 1 | Vertebrate Animals | Petromyzontidae | Petromyzontiformes | Petromyzontida | Craniata | Animalia | EC | Lake | CA | 6 | 2025 |
| Pit Sculpin | Cottus pitensis | Vertebrate Animals | Cottidae | Perciformes | Actinopterygii | Craniata | Animalia | BR +1 more | Lake | CA | 5 | 2025 |
| Sockeye Salmon (Snake River ESU) | Oncorhynchus nerka pop. 1 | Vertebrate Animals | Salmonidae | Salmoniformes | Actinopterygii | Craniata | Animalia | BM (x) | Unio (x) +1 more | ID (migratory/non-breeder in OR +1 more | 0 | 2025 |
| Chinook Salmon (Snake River ESU, Fall Run) | Oncorhynchus tshawytscha pop. 2 | Vertebrate Animals | Salmonidae | Salmoniformes | Actinopterygii | Craniata | Animalia | BM +6 more | Clat +9 more | ID +1 more | 4 | 2025 |
| Chinook Salmon (Snake River ESU, Spring/Summer Run) | Oncorhynchus tshawytscha pop. 8 | Vertebrate Animals | Salmonidae | Salmoniformes | Actinopterygii | Craniata | Animalia | BM +6 more | Clat +10 more | ID +1 more | 46 | 2025 |
| Lahontan Cutthroat Trout | Oncorhynchus henshawi henshawi | Vertebrate Animals | Salmonidae | Salmoniformes | Actinopterygii | Craniata | Animalia | BR | Harn +1 more | CA +1 more | 13 | 2025 |
| Eulachon | Thaleichthys pacificus | Vertebrate Animals | Osmeridae | Osmeriformes | Actinopterygii | Craniata | Animalia | CR +4 more | Clat +8 more | CA +3 more | 7 | 2025 |
| Hutton Tui Chub | Siphateles bicolor ssp. 1 | Vertebrate Animals | Leuciscidae | Cypriniformes | Actinopterygii | Craniata | Animalia | BR | Lake | — | 2 | 2025 |
| Catlow Tui Chub | Siphateles bicolor ssp. 2 | Vertebrate Animals | Leuciscidae | Cypriniformes | Actinopterygii | Craniata | Animalia | BR | Harn +1 more | — | 6 | 2025 |
| Sheldon Tui Chub | Siphateles bicolor eurysoma | Vertebrate Animals | Leuciscidae | Cypriniformes | Actinopterygii | Craniata | Animalia | BR | Lake | NV | 2 | 2025 |
| Oregon Lakes Tui Chub | Siphateles bicolor oregonensis | Vertebrate Animals | Leuciscidae | Cypriniformes | Actinopterygii | Craniata | Animalia | BR +1 more | Lake | — | 8 | 2025 |
| Summer Basin Tui Chub | Siphateles bicolor ssp. 13 | Vertebrate Animals | Leuciscidae | Cypriniformes | Actinopterygii | Craniata | Animalia | BR | Lake | — | 7 | 2025 |
Page 1 of 30